21.00Mar 06, 2026 EOD
| COSYN Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538922 | NSE Symbol: | - | P/E(TTM): | 99.86 |
| ISIN Demat: | INE029B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | 39.76 | Market Cap(₹Cr.): | 15.73 | Face Value(₹): | 10.00 |
| COSYN Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 538922 | |
| NSE Symbol: | - | |
| P/E(TTM): | 99.86 | |
| ISIN Demat: | INE029B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | 39.76 | |
| Market Cap(₹Cr.): | 15.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.00Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.14 %) |
N.A
|
| Open(₹) |
21.00
|
N.A
|
| Prev Close(₹) |
20.97
|
N.A
|
| Volume |
151
|
N.A
|
| Today's Range(₹) |
21.00 - 21.00
|
N.A
|
| 52-Week Range(₹) |
29.48 - 21.00
|
N.A
|
| Buy(Size) |
20.65 (x 65)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|